|
| Contribution | Responsibility | Valuing Viewpoints |
| Beginning | Developing | Accomplished | Exemplary | |
| Score | 1 | 2 | 3 | 4 |
| Research & Information Gathering | Does not collect any information that relates to the topic. | Collects very little information, some relates to the topic. | Collects some basic information, most relates to the topic. | Collects a great deal of information that all relates to the topic. |
| Sharing Information | Does not relay any information to teammates. | Relays very little information, some relates to the topic. | Relays some basic information, most relates to the topic. | Relays a great deal of information, all relates to the topic. |
| Punctuality | Does not hand in any assignments. | Hands in most assignments late. | Hands in most assignments on time. | Hands in all assignments on time. |
| Beginning | Developing | Accomplished | Exemplary | |
| Score | 1 | 2 | 3 | 4 |
| Fullfillment of Team Roles and Duties | Does not perform any duties of assigned team role. | Performs very little duties. | Performs nearly all duties. | Performs all duties of assigned team role. |
| Participation in creating final team project. | Does not contribute to the final project. | Contributes very little to the final project. | Contributes some to the final project. | Contributes a fair amount to the final project. |
| Sharing Equally | Always relies on others to do the work. | Rarely does the assigned work, often needs reminding. | Usually does the assigned work, rarely needs reminding. | Always does the assigned work without needing to be reminded. |
| Beginning | Developing | Accomplished | Exemplary | |
| Score | 1 | 2 | 3 | 4 |
| Listening | Is always talking, never allows anyone else to speak. | Usually doing most of the talking, rarely allows others to speak. | Listens, but sometimes talks too much. | Listens and speaks a fair amount. |
| Cooperation | Usually argues. | Sometimes argues. | Rarely argues | Never argues. |
| Decision Making | Usually wants to have things their way. | Often sides with friends instead of considering all viewpoints. | Usually considers all viewpoints. | Always helps team reach a fair decision. |
| Column Scores |
|
Total Score |
|
| Collaboration | Presentation |
| HyperStudio | Self-Assessment |
| PowerPoint | Written Report- Student Checklist |
